India in FY16: Driving Inclusive Economic Resurgence | ||||||
Is India’s economy and consumer confidence showing the sign of revival since the new government has swung into action? Is India Inc. taking the right action to capitalize on growth opportunities profitably? | ||||||
You will find answers to these crucial questions and more in the latest report released by the Accenture Institute for High Performance–India in FY2016: Driving Inclusive Economic Resurgence. An Annual Review of Key Macroeconomic and Sectoral Trends. | ||||||
| ||||||
The study reveals the trends that will shape India’s macroeconomic and business landscape in the coming year, and how organizations can seize emerging new opportunities and use their strengths to swiftly respond to changes in markets and customer dynamics. | ||||||
Read the report to find about the growth drivers for FY2016 and prospective growth decelerators for your industry. | ||||||
We hope the report provides you valuable insights for driving inclusive and sustainable growth. | ||||||
Best regards, Accenture India | ||||||
Connect with us: | ||||||
| ||||||
© 1996-2015 Accenture All Rights Reserved
|
Assembly Elections 2017 Uttar Pradesh (403/403) Punjab (117/117) Goa (38/40) Party Lead Won Total SP+INC 38 28 66 BJP + 193 119 312 BSP 10 10 20 RLD 00 01 1 Others 03 01 4 Party Lead Won Total SAD+BJP 01 16 17 INC 04 74 78 AAP 00 20 20 BSP 0 0 0 Others 00 02 2 Party Lead Won Total BJP 02 12 14 INC 01 13 14 AAP 0 0 0 MGP + 00 03 3 Others 00 07 7 Uttarakhand (70/70) Manipur (60/60) Party Lead Won Total INC 04 07 11 BJP 15 42 57 BSP 0 0 0 UKD 0 0 0 Others 01 01 2 Party Lead Won Total INC 09 16 25 BJP 06 18 24 AITC 0 01 1 NPF 01 03 4 Others 02 04 6
Comments
Post a Comment